Lower Merion Aquatic Club Team Records

Boys Event Girls
8 & Under
Demko, Hansen, Sutter, Prophet; 1990; 1:09.72 100 Medley Relay Burn, McShane, Fowler, Ashley; 1998; 1:10.28
F. Sutter; 1990; 13.86 25 Freestyle Audrey Orange; 2010; 13.77
Robert Reid; 1997; 34.15 50 Freestyle Audrey Orange; 2010; 31.47
F. Sutter; 1990; 17.02 25 Backstroke E. Sutter; 1992; 17.97
Chris Van Dusen; 1990; 18.02 25 Breaststroke E. Van Dusen; 1989; 18.81
Mike DeHoratius; 1991; 15.57 25 Butterfly Grace Cornelius; 1981; 15.83
Gerbon, Montea, Sutter, Smith; 1989; 1:01.05 100 Freestyle Relay Doody, Woods, Gottlieb, Siembieda; 1997; 1:02.90
10 & Under
Hunt, Hechscher, Sutter, DeHoratius; 1992; 2:14.32 200 Medley Relay Doody, Woods, Halligan, Ashley; 1999; 2:16.14
Robbie Smith; 1991; 28.04 50 Freestyle Andrea Ashley; 2000; 27.36
Rob Jimenez; 1996; 1:06.75 100 Freestyle Andrea Ashley; 2002; 1:03.11
Paul Hunt; 1994; 33.34 50 Backstroke Andrea Ashley; 2000; 32.11
Chris Gray; 1995; 35.06 50 Breaststroke E. Van Dusen; 1991; 35.14
Peter Hunt; 1992; 30.78 50 Butterfly Grace Cornelius; 1982; 30.75
Paul Hunt; 1994; 1:11.76 100 I.M. Heather Kime; 1984; 1:13.93
Sutter, Demko, Prophet, DeHoratius; 1992; 2:03.09 200 Freestyle Relay Doody, Woods, Halligan, Ashley; 1999; 1:57.47
12 & Under
Hunt, Gray, Sun, Anthony; 1996; 1:56.89 200 Medley Relay Woods, Williamson, Halligan, Costello; 2001; 2:02.08
Paul Hunt; 1996; 24.01 50 Freestyle Caroline Snite; 2003; 26.51
Ryan Walker; 1993; 53.67 100 Freestyle Andrea Ashley; 2001; 57.79
Paul Hunt; 1996; 27.72 50 Backstroke A. Mannis; 1981; 30.50
100 Backstroke A. Mannis; 1981; 1:06.85
Ryan Walker; 1993; 31.33 50 Breaststroke Jessie Williamson; 2002; 32.87
100 Breaststroke Erica Acuff; 1991; 1:14.37
Peter Hunt; 1994; 26.74 50 Butterfly Erica Acuff; 1991; 27.97
100 Butterfly Erica Acuff; 1991; 1:02.38
Ryan Walker; 1993; 1:00.79 100 I.M. Erica Acuff; 1991; 1:04.22
Ryan Walker; 1993; 200 I.M. Erica Acuff; 1991; 2:23.87
Anthony, Gray, Sun, Hunt; 1996; 1:44.65 200 Freestyle Relay Halligan, Doody, Woods, Siembieda; 2001; 1:50.07
14 & Under
Valik, Anthony, Hunt, Urbach; 1997; 1:45.65 200 Medley Relay Hitchner, de Riel, Rosser, Bates; 1990; 1:55.93
Paul Hunt; 1995; 22.70 50 Freestyle Andrea Ashley; 2004; 25.10
Ryan Walker; 1995; 48.86 100 Freestyle Susan Horstmann; 2002; 55.60
Ryan Walker; 1995; 54.95 100 Backstroke Mariel Wenk; 2002; 1:03.17
Ryan Walker; 1995; 1:00.68 100 Breaststroke Elise de Riel; 1990; 1:09.11
Peter Hunt; 1996; 55.01 100 Butterfly L. Gustafsson; 1995; 1:01.34
Ryan Walker; 1995; 1:56.25 200 I.M. L. Gustafsson; 1995; 2:18.83
Anthony, Hunt, Urbach, Valik; 1997; 1:36.43 200 Freestyle Relay Ashley, Erikson, Williamson, Snite; 2004; 1:44.48
Open
Brunner, Rode, Hunt, Mcshane; 1998; 1:41.92 200 Medley Relay Wenk, Williamson, Reid, Horstmann; 2003; 1:55.51
Matthew Krouse; 2004; 47.74 100 Freestyle Susan Horstmann; 2004; 51.80
Kevin Smith; 1995; 1:42.83 200 Freestyle Susan Horstmann; 2004; 1:56.82
Alek Klincewicz; 2010; 55.45 100 Backstroke Lanny Reid; 2003; 1:02.41
S. Rode; 1998; 1:01.09 100 Breaststroke Stephanie Yoshimura; 2007; 1:09.82
E. Thillet; 1997; 51.72 100 Butterfly Kerry Smith; 2005; 1:01.27
M. Gerbon; 1997; 2:01.80 200 I.M. B. Acuff; 1990; 2:17.83
Hunt, Krouse, Pokorny, Cucchi; 2002; 1:29.17 200 Freestyle Relay Birkenmeier, Siembieda, Reid, Horstmann; 2003; 1:42.55