League Records
Suburban Aquatic League Records
| Boys | Event | Girls |
|---|---|---|
| 8 & Under | ||
| PWAC; 1993; 1:08.76 | 100 Medley Relay | HHAA; 1990; 1:09.58 |
| Dale Johnson; 2008; 13.29 | 25 Freestyle | Valerie Yoshimura; 2006; 13.42 |
| Ariel Spektor; 2008; 29.66 | 50 Freestyle | Valerie Yoshimura; 2006; 30.80 |
| Mike Chorba; 1985; 16.45 | 25 Backstroke | Teresa Crippen; 1999; 16.25 |
| C. Van Dusen; 1992; 18.02 | 25 Breaststroke | Valerie Yoshimura; 2006; 18.16 |
| Ariel Spektor; 2008; 14.23 | 25 Butterfly | Jen Harchut; 2003; 14.72 |
| SOUD; 1993; 1:00.10 | 100 Freestyle Relay | ABAC; 1992; 1:02.50 |
| 10 & Under | ||
| UDAC; 2005; 2:10.67 | 200 Medley Relay | LMSD; 2007; 2:08.56 |
| Chris Dwyer; 1994; 26.83 | 50 Freestyle | Valerie Yoshimura; 2008; 26.69 |
| Johnny McGinley; 2001; 1:00.15 | 100 Freestyle | Valerie Yoshimura; 2008; 59.74 |
| Nick Agenny; 2005; 30.93 | 50 Backstroke | Natalie Dowzicky; 2007; 31.45 |
| Wyatt Amdor; 2009; 34.86 | 50 Breaststroke | Carol Crouthamel; 1993; 35.02 |
| Ariel Spektor; 2010; 29.78 | 50 Butterfly | Lauren Henasey; 2010; 29.74 |
| Ariel Spektor; 2010; 1:07.90 | 100 I.M. | Valerie Yoshimura; 2008; 1:08.76 |
| UDAC; 2009; 1:55.71 | 200 Freestyle Relay | LMSD; 2007; 1:57.23 |
| 12 & Under | ||
| LMSD; 1995; 1:55.93 | 200 Medley Relay | SOUD; 1996; 1:55.09 |
| Johnny McGinley; 1993; 23.74 | 50 Freestyle | Karin Bunting; 1989; 24.59 |
| Johnny McGinley; 1993; 52.02 | 100 Freestyle | Karin Bunting; 1988; 53.80 |
| Paul Hunt; 1996; 27.72 | 50 Backstroke | Natalie Dowzicky; 2009; 28.80 |
| J. Muantongchin; 1995; 30.78 | 50 Breaststroke | Deanne Moyer; 1992; 31.77 |
| Johnny McGinley; 1993; 26.03 | 50 Butterfly | Diane Duncheskie; 1998; 27.36 |
| Johnny McGinley; 1993; 1:00.77 | 100 I.M. | Natalie Dowzicky; 2009; 1:02.72 |
| NAAC; 2008; 1:43.99 | 200 Freestyle Relay | LMSD; 2009; 1:46.39 |
| 14 & Under | ||
| UDAC; 2010; 1:44.24 | 200 Medley Relay | LMSD; 2007; 1:53.02 |
| Chris Dwyer; 1998; 22.13 | 50 Freestyle | Meagan Dollard; 2010; 24.13 |
| Johnny McGinley; 2005; 48.80 | 100 Freestyle | Meagan Dollard; 2010; 51.84 |
| Shane Ryan; 2009; 53.72 | 100 Backstroke | Melanie Busch; 2007; 1:00.29 |
| Steven Ko; 2002; 1:01.06 | 100 Breaststroke | Tracy Hemmerle; 1998; 1:07.18 |
| Shane Ryan; 2009; 53.81 | 100 Butterfly | Tori Gillespie; 2007; 59.47 |
| Ryan Walker; 1995; 2:00.38 | 200 I.M. | Hannah Mein; 2002; 2:10.38 |
| PWAC; 2008; 1:32.87 | 200 Freestyle Relay | PVAC; 2010; 1:41.96 |
| Open | ||
| RAC; 2009; 1:37.39 | 200 Medley Relay | LMSD; 2008; 1:50.48 |
| Geoff Meyers; 2007; 46.53 | 100 Freestyle | Kelsey Morrissy; 2003; 52.40 |
| Johnny McGinley; 2009; 1:41.66 | 200 Freestyle | Liza McDevitt; 2008; 1:55.02 |
| Shane Ryan; 2010; 50.51 | 100 Backstroke | Kate Peterson; 2001; 59.36 |
| Dominick Szabo; 2000; 57.98 | 100 Breaststroke | Deanne Moyer; 1998; 1:05.72 |
| Andrew Sideras; 2008; 51.14 | 100 Butterfly | Tori Gillespie; 2009; 58.23 |
| Dominick Szabo; 2000; 1:55.82 | 200 I.M. | Angela Severn; 2008; 58.23 |
| RAC; 2009; 1:26.25 | 200 Freestyle Relay | NPAC; 2008; 1:40.25 |

